DAVID INGRAM
Welcome to the Texas Gospel Canada Top 30 Songs of January 2026! This list is meticulously compiled based on the actual number of plays each song received in the previous month (December.) The Texas Gospel Top 30 is proudly submitted to top Southern Gospel publications including The Singing News and SGNScoops.
| TW | LW | Song Title | Artist | Label |
|---|---|---|---|---|
| 1 | 1 | Joy Is Gonna Come | Erwins | StowTown/Provident-Sony |
| 2 | 2 | I Speak Jesus | Karen Peck & New River | Daywind/New Day |
| 3 | 3 | The Only Way He Knew How | Jeff & Sheri Easter | Gaither Music/Capitol Christian |
| 4 | 13 | Every Promise Made Is A Promise Kept | Anthem Edition | Sonlite/Crossroads |
| 5 | 6 | I Will Glory In The Cross | Jim & Melissa Brady | Daywind/New Day |
| 6 | 4 | That Somebody Was Me | Guardians | Daywind/New Day |
| 7 | 21 | I Know It’s You | Scotty Inman | Daywind/New Day |
| 8 | 5 | When Believers Will Be Leaving | Down East Boys | Sonlite/Crossroads |
| 9 | 14 | The Church | Joseph Habedank | Daywind/New Day |
| 10 | 7 | One More | Williamsons | REAL Southern Gospel Records |
| 11 | 26 | I Got Saved | TrueSong | Daywind/New Day |
| 12 | 15 | Cleft Of The Rock | Kramers | StowTown/Provident-Sony |
| 13 | 20 | Seed In The Ground | Sound Street | Sonlite/Crossroads |
| 14 | 24 | The Day | Heart 2 Heart | ARS/New Day |
| 15 | 12 | The Well | Taylors | StowTown/Provident-Sony |
| 16 | 25 | When My Feet Touch The Streets Of Gold | LeFevre Quartet | Daywind/New Day |
| 17 | 8 | Back To Our Roots | Derrick Loudermilk Band | Independent |
| 18 | — | In The Room | Lauren Talley | Horizon/Crossroads |
| 19 | 10 | Oh, What A Moment | Ernie Haase | StowTown/Provident-Sony |
| 20 | 30 | Let The Church Be An Ocean | Mercy’s Well | Independent |
| 21 | 16 | I’m With The Band | Steve Ladd (with Michael and Ronnie Booth) | Big Picture Records/New Day |
| 22 | 11 | Loving You | Nelons | Daywind/New Day |
| 23 | 22 | Say Something | Tim Menzies (with Ben Isaacs and Sonya Isaacs Yeary) | ARS/New Day |
| 24 | 9 | Big God | Master’s Voice | Independent |
| 25 | — | Just One Drop Of Blood | Right Road Quartet | Big Picture Records/New Day |
| 26 | 19 | I’ve Seen What It Can Do | Phillips & Banks | ARS/New Day |
| 27 | 23 | Mercy Was More | Adam Crabb | Daywind/New Day |
| 28 | 27 | Behind My Praise | Brian Free & Assurance | Daywind/New Day |
| 29 | 18 | All He’s Ever Been | Chronicle | ARS/New Day |
| 30 | 28 | I Am Saved | Tate Emmons | ARS/New Day |
