Welcome to the Texas Gospel Canada Top 30 Songs of August 2026!
This list is based on the actual number of plays each song received in the previous month. The Texas Gospel Top 30 is proudly submitted to top Southern Gospel publications including The Singing News and SGNScoops.
This chart is generated by AI using a scan of our actual airplay numbers for each song and verified by one of our human volunteers.
| This Month | Last Month | Song Title | Artist | Label |
|---|---|---|---|---|
| 1 | 2 | Three Nails Instead | Nelons | Daywind/New Day |
| 2 | 7 | I Know You | Guardians | Daywind/New Day |
| 3 | 14 | God Gives Good Answers | Karen Peck & New River | Daywind/New Day |
| 4 | 25 | Walls | Lauren Talley | Horizon/Crossroads |
| 5 | 3 | Beyond The Storm | Justified Quartet | Big Picture Records/New Day |
| 6 | 8 | Preacher Man | Master’s Voice | Independent |
| 7 | 4 | That’s What Love Is | High Road | New Day Records/New Day |
| 8 | 5 | The Anthem (Psalms 98) | Phillips & Banks | ARS/New Day |
| 9 | 20 | He Is Who He Is | Anthem Edition | Sonlite/Crossroads |
| 10 | 12 | Whatever Hallelujah | LeFevre Quartet | Daywind/New Day |
| 11 | β | Here Comes The Promise | 8th Street | ARS/New Day |
| 12 | 6 | Morning For The Mourning | Jordan Family Band | ARS/New Day |
| 13 | 13 | Preach Jesus | Down East Boys | StowTown/Provident-Sony |
| 14 | 9 | Expecting A Mountain | Peach Goldman | StowTown/Provident-Sony |
| 15 | 1 | What Victory? | Paid In Full | StowTown/Provident-Sony |
| 16 | 21 | From The Basement To The Altar | Zane & Donna King | StowTown/Provident-Sony |
| 17 | β | Broken Man Can | Scotty Inman | Daywind/New Day |
| 18 | β | Sing A Song Again With Me | Dignity Gospel Quartet | Independent |
| 19 | β | No Rock | Jeff & Sheri Easter | Gaither Music/Capitol Christian |
| 20 | β | Mercy Seat | Steve Ladd | Big Picture Records/New Day |
| 21 | 22 | When Sunday Morning Dawned | Kingsmen | Horizon/Crossroads |
| 22 | β | I’ll Ride This Ship to the Shore | I’ll Ride This Ship to the Shore | Real Southern Gospel Records |
| 23 | 29 | The Battle Belongs To The King | Blake & Jenna Bolerjack | Independent |
| 24 | β | Lifeline | Ben Rochester Family | Independent |
| 25 | β | Yes And Amen | 11th Hour | Sonlite/Crossroads |
| 26 | β | Cling To It | Brian Free & Assurance | Daywind/New Day |
| 27 | β | There Was A Day When | Lore Family | Horizon/Crossroads |
| 28 | β | Bathroom Floor | Amber Lynn | Sonlite/Crossroads |
| 29 | β | You Saved My Life | Fields Of Grace | Family Music Group |
| 30 | β | Things That Never Change | Shirah Brothers | Independent |
