DAVID INGRAM
Welcome to the Texas Gospel Canada Top 30 Songs of June 2026! This list is based on the actual number of plays each song received in the previous month. The Texas Gospel Top 30 is proudly submitted to top Southern Gospel publications including The Singing News and SGNScoops.
This chart is generated by AI using a scan of our actual airplay numbers for each song and verified by one of our human volunteers.
| This Month | Last Month | Song Title | Artist | Label |
|---|---|---|---|---|
| 1 | 2 | God Gives Good Answers | Karen Peck & New River | Daywind/New Day |
| 2 | 18 | Beyond The Storm | Justified Quartet | Big Picture Records/New Day |
| 3 | 6 | That’s Who He Is | 11th Hour | Sonlite/Crossroads |
| 4 | 17 | Three Nails Instead | Nelons | Daywind/New Day |
| 5 | 8 | Preach Jesus | Down East Boys | StowTown/Provident-Sony |
| 6 | — | The Anthem (Psalms 98) | Phillips & Banks | ARS/New Day |
| 7 | 12 | Preacher Man | Master’s Voice | Independent |
| 8 | 10 | What Victory? | Paid In Full | StowTown/Provident-Sony |
| 9 | 5 | That’s What Love Is | High Road | New Day Records/New Day |
| 10 | 11 | I’m Persuaded To Believe | Binions | StowTown/Provident-Sony |
| 11 | 7 | Didn’t Feel Like Faith | Todd Tilghman | StowTown/Provident-Sony |
| 12 | 13 | I Know The Sweet Voice Of The Shepherd | Legacy Five | StowTown/Provident-Sony |
| 13 | 1 | Expecting A Mountain | Peach Goldman | StowTown/Provident-Sony |
| 14 | 14 | My God Is Still God | Kelly Garner | Independent |
| 15 | 22 | Morning For The Mourning | Jordan Family Band | ARS/New Day |
| 16 | — | My Oil Ain’t Cheap | Rivenbark Ministries | Independent |
| 17 | — | I Know You | Guardians | Daywind/New Day |
| 18 | — | For What Earthly Reason | Mark Trammell Quartet | Crimson Road |
| 19 | 3 | Just One Drop Of Blood | Right Road Quartet | Big Picture Records/New Day |
| 20 | — | And Then | Tribute Quartet | Daywind/New Day |
| 21 | — | In The Fire | Janet Paschal | StowTown/Provident-Sony |
| 22 | — | There’s No Better Time Than Now | Jeff Tolbert & Primitive Road | Independent |
| 23 | 27 | Life Hurts, God Heals | Kingdom Heirs | Sonlite/Crossroads |
| 24 | — | The King Did This For Me | Exodus | Independent |
| 25 | — | It’s Alright, It’s Okay | Shepherds | Dove Music |
| 26 | — | Better Days Ahead | Browns | StowTown/Provident-Sony |
| 27 | 30 | Here Comes The Promise | 8th Street | ARS/New Day |
| 28 | — | There Is A Love | Ferguson Family | ARS/New Day |
| 29 | — | Things that never change | Shirah Brothers | Heritage |
| 30 | — | the battle belongs to the King | Blake & Jenna Bolerjack | Heritage |
