DAVID INGRAM
Welcome to the Texas Gospel Canada Top 30 Songs of May 2026! This list is based on the actual number of plays each song received in the previous month. The Texas Gospel Top 30 is proudly submitted to top Southern Gospel publications includingΒ The Singing NewsΒ andΒ SGNScoops.
This chart is generated by AI using a scan of our actual airplay numbers for each song and verified by one of our human volunteers.
| This Month | Last Month | Song Title | Artist | Label |
|---|---|---|---|---|
| 1 | 6 | Expecting A Mountain | Peach Goldman | StowTown/Provident-Sony |
| 2 | 10 | God Gives Good Answers | Karen Peck & New River | Daywind/New Day |
| 3 | 2 | Just One Drop Of Blood | Right Road Quartet | Big Picture Records/New Day |
| 4 | 3 | What’s It Like At Home | Mark Dubbeld Family | Big Picture Records/New Day |
| 5 | β | That’s What Love Is | High Road | New Day Records/New Day |
| 6 | 1 | That’s Who He Is | 11th Hour | Sonlite/Crossroads |
| 7 | 17 | Didn’t Feel Like Faith | Todd Tilghman | StowTown/Provident-Sony |
| 8 | 24 | Preach Jesus | Down East Boys | StowTown/Provident-Sony |
| 9 | 5 | Forever In Heaven | Tim Livingston | Diamond Mill Music |
| 10 | 13 | What Victory? | Paid In Full | StowTown/Provident-Sony |
| 11 | 28 | I’m Persuaded To Believe | Binions | StowTown/Provident-Sony |
| 12 | β | Preacher Man | Master’s Voice | Independent |
| 13 | 4 | I Know The Sweet Voice Of The Shepherd | Legacy Five | StowTown/Provident-Sony |
| 14 | β | My God Is Still God | Kelly Garner | Independent |
| 15 | 25 | A God Thing | Chosen Road | Thoroughbred Records/New Day |
| 16 | 14 | Home | Mark Bishop | Sonlite/Crossroads |
| 17 | β | Three Nails Instead | Nelons | Daywind/New Day |
| 18 | β | Beyond The Storm | Justified Quartet | Big Picture Records/New Day |
| 19 | β | No Threat In The Thunder | Siler Family | ARS/New Day |
| 20 | 21 | Nothing | Southbound | Daywind/New Day |
| 21 | β | 50th Anniversary Medley | The Ruppes | Heritage |
| 22 | β | Morning For The Mourning | Jordan Family Band | ARS/New Day |
| 23 | 27 | Grace Is Sufficient | Jonathan Wilburn | Daywind/New Day |
| 24 | 11 | Sea Of Forgetfulness | Inspirations | Horizon/Crossroads |
| 25 | β | Bathroom floor | Amber Lynn | Crossroads |
| 26 | 19 | Cause For Celebration | Hyssongs | ARS/New Day |
| 27 | 15 | Life Hurts, God Heals | Kingdom Heirs | Sonlite/Crossroads |
| 28 | β | Reasons | Andrew & Mary Beth Jones | Independent |
| 29 | β | The Blood | Mid South Boys | Family Music Group |
| 30 | β | Here Comes The Promise | 8th Street | ARS/New Day |
